Here are the commonly used Salesforce objects and their Object Key Prefix”
Object Key Prefixes | Salesforce Object |
---|---|
001 | Account |
002 | Note |
003 | Contact |
005 | User |
006 | Opportunity |
500 | Case |
701 | Campaign |
007 | Activity |
00B | ListView/View |
00D | Organization |
00E | UserRole |
00G | Group |
00I | Partner |
00O | Report |
00P | Attachment |
00Q | Lead |
00T | Task |
00U | Event |
00X | EmailTemplate |
00Y | EmailTemp |
00e | Profile |
00h | Layout - Page Layout |
00i | Pricebook |
00j | Product |
00k | OpportunityLineItem |
00l | Folder |
00v | CampaignMember |
01Z | Dashboard |
01a | DashboardComponent |
01s | Pricebook2 |
01t | Product2 |
02c | Sharing Rule |
03u | UserPreference |
800 | Contract |
801 | Order |
802 | OrderItem |
806 | Approval |
When to Use Salesforce Object Key Prefixes
In criteria for validation rules or automation
I find object prefixes extremely useful when it comes to user/queue criteria for objects such as Cases or Leads.
As the User and Queue (Group) are two different objects, it becomes really easy to have a Salesforce Flow execute, for example, when only when a Lead is owned by a user.
Navigate to an object tab
Shortcuts will be useful at times, to pull up an object’s tab directly from another record in Salesforce. Note that this works in Salesforce Classic, and in Lightning for Developer Edition and Trailhead Playgrounds only.
Here at Salesforce Ben, we use a custom object named “Content” with the prefix a00; instead of adding the Record Id in the URL to bring up one single record, adding the prefix brings up the object’s tab with the list views available. From there, you can then further filter down, saving you extra clicks.